RFQ Preparation Checklist
- Send component drawing pack
- List validation tests
- State lead-time target
Laser-cut hypotube and marker band sourcing support for balloon catheter programs.

| Evaluation Metric | Typical Range | Buyer Relevance |
|---|---|---|
| Assembly tolerance stack | Reviewed by OD/ID/wall | Small mismatches create friction. |
| Shaft transition strategy | Proximal support, distal flexibility, laser-cut or tapered zone | Controls pushability without creating a stiffness cliff near the balloon section. |
| Marker band fit | Shaft OD, band ID, crimp method, pull-off expectation | Prevents marker migration, profile growth, and downstream assembly scrap. |
| Decision Factor | Confirm Before Quote | Buyer Impact |
|---|---|---|
| Shaft architecture | Straight hypotube, laser-cut section, taper-ground transition, or reinforced shaft requirement. | Clarifies whether the design needs raw tube supply or a tuned catheter shaft component. |
| Balloon and marker interface | Marker band dimensions, crimp location, balloon bond zone, and OD profile target. | Avoids profile growth and marker movement during balloon catheter validation. |
| Validation inputs | Trackability, pushability, kink, tensile, leak, and dimensional acceptance criteria. | Lets prototype samples be judged against the buyer test plan, not only a drawing. |




Yes, share the full drawing set.
Freeze the shaft OD/ID/wall, transition-zone target, marker-band location, finish route, and sample acceptance tests before requesting price.
Inquiry Email
Best for drawings, tolerance tables, inspection needs, and quote history.
Instant Chat
+8618857971991
Fast path for OD/ID, material, sample quantity, and lead-time questions.