RFQ Preparation Checklist
- Provide 3D CAD models
- Define critical off-axis features
- Specify allowable HAZ
High-precision off-axis laser cutting for complex medical tube geometry.

| Program Metric | Typical Range | Procurement Value |
|---|---|---|
| Kerf width | 10-20 um | Enables intricate feature creation. |
| Tube geometry | Round, asymmetric, skived, windowed, angled features | Supports catheter shafts that need more than straight 2D slots. |
| DFM inputs | STEP, DXF, DWG, PDF drawing pack | Lets engineers review reach angle, fixturing, and heat risk early. |
| Decision Factor | Confirm Before Quote | Buyer Impact |
|---|---|---|
| Geometry complexity | Straight slots, off-axis windows, angled cuts, skives, flats, or 3D tube features. | Determines whether simple rotary cutting is enough or true 5-axis access is needed. |
| Heat and edge sensitivity | Material, wall thickness, HAZ/recast tolerance, burr limit, and fatigue-risk regions. | Guides laser type, assist gas, cut speed, and post-processing route. |
| File readiness | STEP, DXF, DWG, PDF drawing, feature datum, CTQ callouts, and inspection plan. | Reduces back-and-forth before programming and fixture planning. |




Yes, STEP files are preferred for 5-axis work.
Use 5-axis cutting when features are off-axis, angled, asymmetric, skived, windowed, or require access that a simple rotary setup cannot hold accurately.
Inquiry Email
Best for drawings, tolerance tables, inspection needs, and quote history.
Instant Chat
+8618857971991
Fast path for OD/ID, material, sample quantity, and lead-time questions.